> ## Documentation Index
> Fetch the complete documentation index at: https://docs.lumx.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported countries

> Where Lumx operates, where Enhanced Due Diligence applies, and where onboarding is restricted

Every jurisdiction falls into one of three tiers. The tier determines whether you can onboard a customer based there and how much compliance review they go through. Tiers reflect Lumx's internal risk appetite, partner bank requirements, and external references (FATF guidance, UN, U.S. OFAC, EU, and UK sanctions lists), and are reassessed as those inputs change.

## Tiers

| **Tier**                 | **What it means**                                                                                                                                  |
| :----------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------- |
| Supported                | Lumx onboards customers under standard KYC/KYB.                                                                                                    |
| High-Risk (EDD Required) | Onboarding allowed, but every customer goes through Enhanced Due Diligence: deeper risk assessment, beneficial-owner analysis, ongoing monitoring. |
| Restricted               | No transactions, partnerships, or business relationships with parties based in, incorporated in, or operating from these locations.                |

## Supported

Standard compliance procedures apply.

| **Country**                      | **Code** |
| :------------------------------- | :------- |
| Albania                          | AL       |
| Andorra                          | AD       |
| Antigua and Barbuda              | AG       |
| Argentina                        | AR       |
| Armenia                          | AM       |
| Australia                        | AU       |
| Austria                          | AT       |
| Azerbaijan                       | AZ       |
| Bahamas                          | BS       |
| Bahrain                          | BH       |
| Barbados                         | BB       |
| Belgium                          | BE       |
| Belize                           | BZ       |
| Benin                            | BJ       |
| Bhutan                           | BT       |
| Bosnia and Herzegovina           | BA       |
| Botswana                         | BW       |
| Brazil                           | BR       |
| Brunei                           | BN       |
| Burundi                          | BI       |
| Cabo Verde                       | CV       |
| Cambodia                         | KH       |
| Canada                           | CA       |
| Chad                             | TD       |
| Chile                            | CL       |
| Comoros                          | KM       |
| Congo (Republic of)              | CG       |
| Costa Rica                       | CR       |
| Cyprus                           | CY       |
| Czech Republic                   | CZ       |
| Denmark                          | DK       |
| Djibouti                         | DJ       |
| Dominica                         | DM       |
| Dominican Republic               | DO       |
| El Salvador                      | SV       |
| Equatorial Guinea                | GQ       |
| Eritrea                          | ER       |
| Estonia                          | EE       |
| Eswatini                         | SZ       |
| Ethiopia                         | ET       |
| Fiji                             | FJ       |
| Finland                          | FI       |
| France                           | FR       |
| Gabon                            | GA       |
| Gambia                           | GM       |
| Georgia                          | GE       |
| Germany                          | DE       |
| Ghana                            | GH       |
| Greece                           | GR       |
| Grenada                          | GD       |
| Guatemala                        | GT       |
| Guinea                           | GN       |
| Guinea-Bissau                    | GW       |
| Guyana                           | GY       |
| Honduras                         | HN       |
| Hungary                          | HU       |
| Iceland                          | IS       |
| India                            | IN       |
| Indonesia                        | ID       |
| Ireland                          | IE       |
| Israel                           | IL       |
| Italy                            | IT       |
| Jamaica                          | JM       |
| Japan                            | JP       |
| Jordan                           | JO       |
| Kazakhstan                       | KZ       |
| Kiribati                         | KI       |
| Kuwait                           | KW       |
| Kyrgyzstan                       | KG       |
| Latvia                           | LV       |
| Lesotho                          | LS       |
| Liberia                          | LR       |
| Liechtenstein                    | LI       |
| Lithuania                        | LT       |
| Luxembourg                       | LU       |
| Madagascar                       | MG       |
| Malawi                           | MW       |
| Malaysia                         | MY       |
| Maldives                         | MV       |
| Malta                            | MT       |
| Marshall Islands                 | MH       |
| Mauritania                       | MR       |
| Mauritius                        | MU       |
| Mexico                           | MX       |
| Micronesia                       | FM       |
| Moldova                          | MD       |
| Mongolia                         | MN       |
| Montenegro                       | ME       |
| Nauru                            | NR       |
| Netherlands                      | NL       |
| New Zealand                      | NZ       |
| Nicaragua                        | NI       |
| Niger                            | NE       |
| Norway                           | NO       |
| Oman                             | OM       |
| Pakistan                         | PK       |
| Palau                            | PW       |
| Papua New Guinea                 | PG       |
| Paraguay                         | PY       |
| Peru                             | PE       |
| Philippines                      | PH       |
| Poland                           | PL       |
| Portugal                         | PT       |
| Qatar                            | QA       |
| Romania                          | RO       |
| Rwanda                           | RW       |
| Saint Kitts and Nevis            | KN       |
| Saint Lucia                      | LC       |
| Saint Vincent and the Grenadines | VC       |
| Samoa                            | WS       |
| San Marino                       | SM       |
| São Tomé and Príncipe            | ST       |
| Saudi Arabia                     | SA       |
| Senegal                          | SN       |
| Serbia                           | RS       |
| Seychelles                       | SC       |
| Sierra Leone                     | SL       |
| Singapore                        | SG       |
| Slovakia                         | SK       |
| Slovenia                         | SI       |
| Solomon Islands                  | SB       |
| South Africa                     | ZA       |
| South Korea                      | KR       |
| South Sudan                      | SS       |
| Spain                            | ES       |
| Sri Lanka                        | LK       |
| Suriname                         | SR       |
| Sweden                           | SE       |
| Switzerland                      | CH       |
| Tajikistan                       | TJ       |
| Thailand                         | TH       |
| Timor-Leste                      | TL       |
| Togo                             | TG       |
| Tonga                            | TO       |
| Trinidad and Tobago              | TT       |
| Tunisia                          | TN       |
| Turkey                           | TR       |
| Turkmenistan                     | TM       |
| Tuvalu                           | TV       |
| Uganda                           | UG       |
| Ukraine\*                        | UA       |
| United Arab Emirates             | AE       |
| United Kingdom                   | GB       |
| United States                    | US       |
| Uruguay                          | UY       |
| Uzbekistan                       | UZ       |
| Vanuatu                          | VU       |
| Zambia                           | ZM       |

<Info>
  \*Crimea, Donetsk, Luhansk, and any areas not under Ukrainian government control are restricted regardless of the country-level classification.
</Info>

## High-Risk (EDD Required)

Onboarding is allowed, but every customer goes through Enhanced Due Diligence. Expect additional documents, beneficial-owner analysis, and longer verification windows.

| **Country**                      | **Code** |
| :------------------------------- | :------- |
| Angola                           | AO       |
| Bulgaria                         | BG       |
| Burkina Faso                     | BF       |
| Cameroon                         | CM       |
| Central African Republic         | CF       |
| China                            | CN       |
| Colombia                         | CO       |
| Côte d'Ivoire                    | CI       |
| Croatia                          | HR       |
| Democratic Republic of the Congo | CD       |
| Haiti                            | HT       |
| Iraq                             | IQ       |
| Kenya                            | KE       |
| Laos                             | LA       |
| Libya                            | LY       |
| Mali                             | ML       |
| Monaco                           | MC       |
| Mozambique                       | MZ       |
| Namibia                          | NA       |
| Nigeria                          | NG       |
| Panama                           | PA       |
| Somalia                          | SO       |
| Tanzania                         | TZ       |
| Vietnam                          | VN       |
| Yemen                            | YE       |
| Zimbabwe                         | ZW       |

<Info>
  EDD customers may be asked for additional documents via [Request for Information](/compliance/rfi). Plan for verification windows beyond the [standard SLA](/compliance/identity-verification#verification-slas).
</Info>

## Restricted

No transactions, partnerships, or business relationships allowed. Onboarding a customer with any restricted nexus (residence, incorporation, principal place of business, or beneficial ownership) will be rejected.

| **Country / Region**               | **Code** |
| :--------------------------------- | :------- |
| Afghanistan                        | AF       |
| Algeria                            | DZ       |
| Bangladesh                         | BD       |
| Belarus                            | BY       |
| Bolivia                            | BO       |
| Crimea, Donetsk, Luhansk (Ukraine) | —        |
| Cuba                               | CU       |
| Ecuador                            | EC       |
| Egypt                              | EG       |
| Iran                               | IR       |
| Lebanon                            | LB       |
| Macau                              | MO       |
| Morocco                            | MA       |
| Myanmar (Burma)                    | MM       |
| Nepal                              | NP       |
| North Korea                        | KP       |
| North Macedonia                    | MK       |
| Russia                             | RU       |
| Sudan                              | SD       |
| Syria                              | SY       |
| Venezuela                          | VE       |

<Warning>
  Hidden exposure detected after onboarding can result in account suspension, freezing, or termination.
</Warning>

## Updates and exceptions

* Classifications get reassessed as sanctions regimes, FATF guidance, and partner bank policies change.
* Lumx may approve or refuse onboarding outside the standard tier in limited cases, based on a customer's specific activity or counterparty exposure.
* A country being Supported means Lumx will onboard the customer. It doesn't guarantee a specific local payment rail. See [Coverage](/get-started/coverage) for rails and currencies by country.

For grey-area cases or pre-approval requests, email [compliance@lumx.io](mailto:compliance@lumx.io).

## Related resources

<CardGroup cols="2">
  <Card title="Coverage" href="/get-started/coverage">
    Payment rails, currencies, and stablecoin pairs by country.
  </Card>

  <Card title="Identity Verification" href="/compliance/identity-verification">
    KYC and KYB requirements per customer type.
  </Card>

  <Card title="Transaction Limits" href="/compliance/transaction-limits">
    Default thresholds and how EDD affects limits.
  </Card>

  <Card title="Request for Information" href="/compliance/rfi">
    Resolve RFIs raised during enhanced due diligence.
  </Card>
</CardGroup>
