Individual | Legal Entity |
---|---|
First Name | Legal Name |
Last Name | Tax ID (or Government-Issued Number) |
Date of Birth | Incorporation Date |
Country | Country |
Full Address | Full Address |
Postal Code | Postal Code |
Tax Identification Number (CPF or Equivalent) | Trade Name* |
Phone Number* | Website* |
Identification Document - Country | Documents of Shareholders with More than 20% Ownership (Excluding Phone and IP) |
Identification Document - Type (Passport, National ID, Driver’s License) | Articles of Incorporation |
Identification Document - Front | Proof of Address |
Identification Document - Back | Company Financial Documents (Balance Sheet, Income Statement, or Recent Bank Statements) |
Type of Address Proof (Utility Bill, Bank Statement) | — |
Address Proof Document* | — |
Bank Statement* |
KYC Standard | KYB Standard | |
---|---|---|
Per transaction | $10,000 | $100,000 |
Daily | $50,000 | $500,000 |
Monthly | $100,000 | $1,000,000 |
not_started
→ under_verification
→ approved
not_started
→ under_verification
→ temporary_rejection
→ under_verification
→ approved
not_started
→ under_verification
→ final_rejection