Payment Rails
| Type | Country/Region | Settlement Time |
|---|
| International SWIFT | Global | 1-5 business days |
| PIX | π§π· Brazil | Instant |
| ACH | πΊπΈ United States | 1-2 business days |
| Wire | πΊπΈ United States | Same day |
| SEPA | πͺπΊ Europe | Less than $100k: Instant; Other: 1 business day |
| SPEI Q4/2025 | π²π½ Mexico | Instant |
| ACH Q1/2026 | π¨π΄ Colombia | 1 business day |
| Transfers 3.0 Q1/2026 | π¦π· Argentina | Instant |
| Instant Payments Q1/2026 | π¬π§ United Kingdom | Instant |
For more information about operating hours and transaction deadlines for each rail, see our Cut-off Times page.
Supported Pairs
All supported fiat-to-stablecoin and stablecoin-to-fiat conversion routes:
| Blockchain | Currency | BRL | USD | EUR |
|---|
| Ethereum | USDC | Supported | Supported | Supported |
| Ethereum | USDT | Supported | Supported | Supported |
| Polygon | USDC | Supported | Supported | Supported* |
| Polygon | USDT | Supported | Supported | Supported* |
| Base | USDC | Supported | - | - |
| Base | USDT | Supported | - | - |
| Tron | USDT | Supported | Supported | Supported |
*EUR transactions on Polygon USDC/T are processed during business hours only (5AM - 5PM EST, Monday-Friday). Transactions outside these hours will be queued and processed on the next business day.