Documentation Index
Fetch the complete documentation index at: https://docs.lumx.io/llms.txt
Use this file to discover all available pages before exploring further.
Payment rails
| Type | Country/Region | Settlement Time |
|---|---|---|
| International SWIFT | Global | 1-5 business days |
| PIX | π§π· Brazil | Instant |
| ACH | πΊπΈ United States | 1-2 business days |
| Wire | πΊπΈ United States | Same day |
| SEPA | πͺπΊ Europe | Less than β¬100k: Instant; Other: 1 business day |
| SPEI | π²π½ Mexico | Instant |
| ACH Q2/2026 | π¨π΄ Colombia | 1 business day |
| Transfers 3.0 Q2/2026 | π¦π· Argentina | Instant |
| Instant Payments Q2/2026 | π¬π§ United Kingdom | Instant |
Supported pairs
All supported fiat-to-stablecoin and stablecoin-to-fiat conversion routes:| Blockchain | Currency | BRL | USD | EUR | MXN |
|---|---|---|---|---|---|
| Ethereum | USDC | Supported | Supported | Supported | Supported |
| Ethereum | USDT | Supported | Supported | Supported | Supported |
| Polygon | USDC | Supported | Supported | Supported* | Supported |
| Polygon | USDT | Supported | Supported | Supported* | Supported |
| Base | USDC | Supported | - | - | Supported |
| Base | USDT | Supported | - | - | Supported |
| Tron | USDT | Supported | Supported | Supported | Supported |
*EUR transactions on Polygon USDC/T are processed during business hours only
(5AM - 5PM EST, Monday-Friday). Transactions outside these hours will be
queued and processed on the next business day.