Convert stablecoin to fiat with floating or locked FX rates
Initiate Off-Ramp
exchangeRateId
.Funds Withdraw
Funds Conversion
Fiat Transfer
Parameter | Type | Required | Description |
---|---|---|---|
customerId | string | Yes | UUID of the verified customer |
sourceCurrency | string | Yes | Asset code (e.g., USDC , USDT , or another supported token) |
sourceAmount | string | Yes | Amount in sourceCurrency |
targetCurrency | string | Yes | Fiat ISO code (e.g., BRL ) |
payment.rail | string | Yes | Payout rail (e.g., PIX ) |
payment.* | mixed | Yes | Rail-specific payout fields (e.g., Pix keyType /keyValue , SEPA IBAN, etc) |
partnerFeeId | string | No | Optional partner fee configuration |
Parameter | Type | Required | Description |
---|---|---|---|
customerId | string | Yes | UUID of the verified customer |
exchangeRateId | string | Yes | ID of the locked exchange rate (use before expiresAt ) |
payment.rail | string | Yes | Payout rail (e.g., PIX ) |
payment.* | mixed | Yes | Rail-specific payout fields (e.g., Pix keyType /keyValue , SEPA IBAN, etc) |
partnerFeeId | string | No | Optional partner fee configuration |
exchangeRateId
, you don’t need to input currencies/amounts;
they’re derived from the locked rate you got earlier. Attempts after expiry
will be rejected.Field | Description | Present when |
---|---|---|
id | Unique transaction identifier | all statuses |
customerId | Customer identifier | all statuses |
state.status | Current status: TRANSFERRING_STABLECOIN → TRADING → TRANSFERRING_FIAT → SUCCESS / FAILED` | all statuses |
request.payment.rail | Payout rail (e.g., pix ) | all statuses |
request.payment.* | Rail-specific payout fields (e.g., Pix keyType /keyValue ) | all statuses |
state.receipt.* | Conversion breakdown after settlement: rate , sourceAmount , targetAmount , currencies, fees | SUCCESS |
state.receipt.fees.lumx.* | Lumx fee components (e.g., rate , flat , currency ) | SUCCESS |
state.receipt.fees.partner.* | Partner fee components (if configured) | SUCCESS |
state.transactionHash | Hash of the on-chain delivery transaction | SUCCESS |
state.blockExplorerUrl | Link to view the on-chain transaction | SUCCESS |
expiresAt
;
otherwise, the transaction will be rejected or end up as failed
.Field | Description |
---|---|
TRANSFERRING_STABLECOIN | Pulling funds from the source stablecoin. |
TRADING | Trading from stablecoin to fiat |
TRANSFERRING_FIAT | Fiat payout in progress |
SUCCESS | Transaction has been settled and the customer has received the funds |
FAILED | Transaction has failed. |