Complete guide to onboard business customers through KYB verification
Create Business Profile
Upload Business Documents
Upload Beneficiary Documents
Start KYB Verification
Monitor Status
Field | Type | Description | Example |
---|---|---|---|
type | string | Must be "business" | "business" |
legalName | string | Company’s legal registered name | "Acme Corporation" |
taxId | string | Valid business tax ID | "12.345.678/0001-00" (CNPJ for Brazil) |
incorporationDate | string | Date of incorporation (YYYY-MM-DD) | "2020-01-01" |
country | string | ISO 3166-1 alpha-3 country code | "BRA" |
email | string | Business contact email | "contact@acme.com" |
beneficiaries | array | List of beneficiaries with 20%+ ownership | See beneficiary structure below |
Field | Type | Description | Example |
---|---|---|---|
type | string | Must be "individual" | "individual" |
name | string | Beneficiary’s full legal name | "Jane Smith" |
taxId | string | Beneficiary’s personal tax ID | "987.654.321-00" |
birthDate | string | Date of birth (YYYY-MM-DD) | "1985-05-15" |
country | string | ISO 3166-1 alpha-3 country code | "BRA" |
email | string | Beneficiary’s email | "jane@acme.com" |
sharePercentage | number | Ownership percentage (must be ≥20) | 30 |
customerId
, beneficiary IDs, and a KYB link:
links
provided in the response above to proceed with the next steps. For businesses with other businesses as beneficiaries, only link
is supported.incorporation_articles
)incumbency_cert
)shareholder_registry
)Type | Description |
---|---|
not_started | Verification hasn’t been initiated yet |
under_verification | Documents are being reviewed |
approved | Customer is fully verified and ready to transact |
temporary_rejection | Documents need to be resubmitted |
final_rejection | Customer was not approved |