Convert fiat currency (BRL) to stablecoins (USDC/USDT)
Initiate On-Ramp
Receive Payment Instructions
Customer Makes Payment
Payment Confirmation
Stablecoin Delivery
Parameter | Type | Required | Description |
---|---|---|---|
customerId | string | Yes | UUID of the verified customer |
sourceCurrency | string | Yes | Must be "BRL" |
sourceAmount | string | Yes | Amount in BRL to convert |
targetCurrency | string | Yes | "USDC" or "USDT" |
payment.rail | string | Yes | Must be "pix" |
partnerFeeId | string | No | UUID of partner fee configuration |
Parameter | Type | Required | Description |
---|---|---|---|
customerId | string | Yes | UUID of the verified customer |
exchangeRateId | string | Yes | UUID of locked exchange rate |
payment.rail | string | Yes | Must be "pix" |
Field | Description |
---|---|
id | Unique transaction identifier |
state.status | Current transaction status |
state.payment.brCode | PIX QR code data for payment |
brCode
field to generate a QR code or provide as text for PIX Copia e Cola.