Standard KYC/B
| Individual Q1/2026 | Business |
|---|---|
| First Name | Company Name |
| Last Name | Tax ID (e.g., CNPJ) |
| Tax ID (e.g., CPF) | Date of Incorporation |
| Date of Birth | |
| Country | |
| Phone | Full Address |
| Country | Website |
| Full Address | Ultimate Beneficial Owners (UBO’s) + Documents of Shareholders with over 25% ownership |
| Identification Document - Country | Company Incorporation Document |
| Identification Document - Type (Passport, ID, Driver’s License) | Proof of Address |
| Proof of Address Document | Company Financial Documents (Balance Sheet, Income Statement, or Recent Bank Statements)** |
| — | Description of Business Model |
| — | Information and Documents Related to Regulated Activities |
| — | Details and Evidence of Anti-Money Laundering (AML/CFT) Program |
| — | Information Regarding any Investments in Crypto Assets |
Enhanced KYC/B
Enhanced verification is required when a customer requests higher transaction limits beyond the standard thresholds. This process is conducted directly with the Compliance team and involves a thorough review of additional documentation. For details on how to request higher limits and required documentation, see Requesting higher limits.Review timeline
The time it takes to review and approve a customer’s KYC/B submission varies depending on the verification type:| Verification Type | Review Timeline |
|---|---|
| KYC Standard | 30 seconds |
| KYB Standard | 3 hours to 1 business days |
| KYC Enhanced | 2 business days |
| KYB Enhanced | 2 business days |
Statuses
NOT_STARTED— verification has not begun; customer was created but no data submitted yet.UNDER_VERIFICATION— documents submitted; review in progress.APPROVED— verification complete; customer can transact.TEMPORARY_REJECTION— submitted information is invalid or inconsistent (e.g., incorrect tax ID, unrecognized documents); customer can resubmit corrected documents.FINAL_REJECTION— verification permanently denied; customer cannot transact.
Status progression
- Approved
- Temporary Rejection
- Final Rejection
Successful verification flow:
NOT_STARTED → UNDER_VERIFICATION → APPROVED