How money moves through the Lumx platform
Customer Requests
Get PIX Code
Customer Pays
Receive Stablecoins
Status | What It Means | What Customer Sees |
---|---|---|
awaiting_funds | Waiting for PIX payment | ”Please complete your payment” |
processing | Payment received, converting | ”Processing your purchase…” |
success | Complete! | ”USDC added to your wallet” |
failed | Something went wrong | ”Transaction failed - refund initiated” |
Customer Requests
Provide PIX Key
Confirm Transaction
Receive Money
Type | Example | Description |
---|---|---|
CPF | 123.456.789-00 | Individual tax ID |
CNPJ | 12.345.678/0001-00 | Business tax ID |
user@example.com | Email address | |
Phone | +5511999999999 | Phone number |
Random | 123e4567-e89b-12d3... | Random key (EVP) |
Choose Recipient
Enter Amount
Confirm
Instant Delivery
Transaction Type | Typical Time | Maximum Time |
---|---|---|
On-Ramp (PIX) | 1-5 minutes | 30 minutes |
Off-Ramp (PIX) | 1-5 minutes | 30 minutes |
Transfer | Instant | 2 minutes |
Error | Cause | Solution |
---|---|---|
Insufficient Balance | Not enough funds | Check balance before transaction |
Invalid Address | Malformed wallet address | Validate format client-side |
Transaction Expired | Payment time limit exceeded | Create new transaction |
Limit Exceeded | Over daily/monthly limit | Split transaction or wait |
Can transactions be cancelled?
What happens if a transaction fails?
Are there transaction limits?
How are exchange rates determined?