When you onboard a business customer, Lumx collects aDocumentation Index
Fetch the complete documentation index at: https://docs.lumx.io/llms.txt
Use this file to discover all available pages before exploring further.
companyType value that classifies the entity for AML risk profiling. It describes the regulated category the business falls under (MSB, fund, marketplace, etc.).
The value you pick drives the level of due diligence applied and may surface extra document requirements during verification. See Identity Verification and Prohibited business activities for the controls that follow.
Accepted values
Financial services and money movement
Financial services and money movement
| Code | Description |
|---|---|
BANK_US | US-chartered bank. |
BANK_FOREIGN | Bank chartered outside the United States. |
BANKING_CORRESPONDENT | Correspondent banking relationship. |
BROKER_DEALER_OTC_DESK | Broker-dealer or over-the-counter trading desk. |
FOREIGN_EXCHANGE_MARKET_FX | FX market participant. |
INSURANCE_COMPANIES | Insurance carrier or underwriter. |
INVESTMENT_ADVISOR_ASSET_MANAGER | Registered investment advisor or asset manager. |
LOAN_OR_FINANCE_COMPANY | Lender or non-bank finance company. |
NON_BANK_CUSTODIANS | Non-bank custody provider. |
PAYMENT_GATEWAY | Payment gateway operator. |
THIRD_PARTY_PAYMENT_PROCESSOR | Third-party payment processor. |
U_S_NON_CRYPTO_MSB | US-registered Money Services Business (non-crypto). |
FOREIGN_NON_CRYPTO_MSB | Foreign Money Services Business (non-crypto). |
Crypto and blockchain
Crypto and blockchain
| Code | Description |
|---|---|
BLOCKCHAIN_SOFTWARE_COMPANY | Builds blockchain or Web3 software. |
DEFI_EXCHANGE | Decentralized exchange. |
MINER | Cryptocurrency miner. |
NFT_MARKETPLACE | NFT marketplace operator. |
TOKEN_PROJECT | Token issuer or project treasury. |
U_S_CRYPTO_MSB | US-registered crypto Money Services Business. |
FOREIGN_CRYPTO_MSB | Foreign crypto Money Services Business. |
ATM_KIOSK_OPERATOR | Operator of crypto or cash ATM kiosks. |
Funds and investment vehicles
Funds and investment vehicles
| Code | Description |
|---|---|
COMMODITIES_FIRMS | Commodities trading firm. |
HIGH_NET_WORTH_INDIVIDUALS | HNW individual holding entity. |
PENSION_FUNDS | Pension or retirement fund. |
POOLED_INVESTMENT_VEHICLE_FUND | Pooled investment vehicle or fund. |
SPECIAL_PURPOSE_VEHICLE | Special purpose vehicle (SPV). |
TRUST_PERSONAL | Personal or family trust. |
TRUST_CORPORATE | Corporate trust. |
WEALTH_HOLDING_VEHICLE | Wealth holding entity. |
Government and supranational
Government and supranational
| Code | Description |
|---|---|
GOVERNMENT_AGENCY_US | US federal, state, or local government agency. |
GOVERNMENT_AGENCY_FOREIGN | Foreign government agency. |
SUPRANATIONAL_BODIES | Supranational organization (e.g., World Bank, IMF). |
CHARITY_NGO_NON_PROFIT | Charity, NGO, or non-profit organization. |
Commerce, industry, and services
Commerce, industry, and services
| Code | Description |
|---|---|
WHOLESALE_OF_DURABLE_GOODS | Wholesaler of durable goods. |
WHOLESALE_OF_NON_DURABLE_GOODS | Wholesaler of non-durable goods. |
RETAILER_OF_DURABLE_GOODS | Retailer of durable goods. |
RETAILER_OF_NON_DURABLE_GOODS | Retailer of non-durable goods. |
CONSTRUCTION_OR_SKILLED_TRADE_BUSINESSES | Construction or skilled-trade business. |
PROFESSIONAL_SERVICES | Professional services firm. |
OTHER | Doesn’t fit any of the categories above. Use sparingly. Compliance may follow up for details. |
Categories that overlap with Prohibited business activities (e.g.,
CHARITY_NGO_NON_PROFIT, GOVERNMENT_AGENCY_US, BANKING_CORRESPONDENT) are accepted at the schema level but will be rejected during compliance review.Related resources
Business verification
Full KYB onboarding flow.
Prohibited activities
Categories Lumx does not service.
Identity Verification
KYC and KYB requirements per customer type.