When you onboard a customer or submit additional information, Lumx collects a set of self-disclosure fields that drive AML risk scoring and routing into Enhanced Due Diligence. This page lists the enum values each field accepts. For the full request schemas, see Create a customer and Send additional information. For the broader onboarding flow, see Individual verification and Business verification.Documentation Index
Fetch the complete documentation index at: https://docs.lumx.io/llms.txt
Use this file to discover all available pages before exploring further.
Common to all customers
Jurisdictions
Regions where transactions are expected to occur. Array. Submit every region that applies.| Code | Description |
|---|---|
BRA | Brazil. |
USA | United States. |
EU | European Union. |
CANADA | Canada. |
CHINA | China. |
MEXICO | Mexico. |
OTHERS | Any other region. Use alongside the specific countries above when activity spans further. |
This field is separate from the customer’s country of residence/incorporation. For the country-level Supported / EDD / Restricted classification, see Supported countries.
Involved activities
Self-disclosure of involvement with high-risk activities. Array. Must includeNONE if none apply.
| Code | Description |
|---|---|
NONE | None of the activities below apply. |
ADULT_ENTERTAINMENT | Adult-content businesses or services. |
DRUGS | Drugs, controlled substances, or unlicensed pharmaceuticals. |
FIREARMS | Weapons, ammunition, or related products. |
GAMBLING | Gambling, betting, or games of chance. |
MARIJUANA | Cannabis-related business. |
TUMBLING | Crypto mixers, tumblers, or anonymity-enhancing services. |
Transaction counterparties
Who the customer expects to transact with. Array.| Code | Description |
|---|---|
SELF | Transfers between the customer’s own accounts. |
MERCHANTS_SUPPLIERS | Vendors, suppliers, or service providers. |
CUSTOMERS | The customer’s own clients or buyers. |
EMPLOYEES | Payroll, salaries, or reimbursements. |
CONTRACTORS | Independent contractors or freelancers. |
FRIENDS | Personal acquaintances (individual customers only). |
FAMILY | Family members (individual customers only, e.g. remittances). |
Source of funds
The origin of the customer’s funds. Single value.| Code | Description | Typical use |
|---|---|---|
EMPLOYMENT | Salary or wages. | Individuals. |
SAVINGS | Accumulated savings. | Individuals. |
WINNINGS | Lottery, gambling, or contest winnings. | Individuals. |
MARITAL | Funds received through marriage (dowry, alimony, settlement). | Individuals. |
REAL_ESTATE | Sale or rental of real property. | Individuals and businesses. |
TRUST | Distribution from a trust. | Individuals. |
INVESTMENT | Returns from investments. | Individuals and businesses. |
COMPANY | Operating revenue. | Businesses. |
COMPANY_CAPITAL | Capital contributions to the business. | Businesses. |
LOAN | Borrowed funds. | Individuals and businesses. |
PRIVATE_CAPITAL | Private equity or venture capital. | Businesses. |
GRANT | Government or institutional grant. | Businesses, NGOs. |
OTHER | Doesn’t fit the categories above. Use sparingly. | — |
When more than one source applies, pick the primary one. Compliance may request supporting evidence regardless. See Document Types.
Individuals only
Professional situation
| Code | Description |
|---|---|
EMPLOYEE | Salaried employee. |
SELF_EMPLOYED | Self-employed or sole proprietor. |
UNEMPLOYED | Currently unemployed. |
RETIRED | Retired. |
OTHER | Doesn’t fit the categories above. |
professionalOccupation field accompanies this to capture the specific role (e.g., “Software Engineer”).
Businesses only
Businesses also disclose their company type. See Company Types for the accepted values.Related resources
Company Types
Business categorization for
companyType on KYB.Supported countries
Jurisdiction tiers and EDD scope.
Prohibited activities
Activity categories Lumx does not service.
Document Types
Supporting evidence Lumx may request during review.